Dunlop American Elite Tires Available At Your Local Dealer | Dunlop Motorcycle
FIND TIRES FOR MY

MOTORCYCLE

FIND DUNLOPS BY

TIRE SIZE

FIND DUNLOPS BY

MODEL NAME

  • Dunlop Racing
  • RECENT NEWS
V-Twin

American Elite

Premium V-twin Touring / Cruiser tire with exceptional mileage potential
Fits:
Won’t fit:
From $200.00
30 Questions
TIRE POSITION:
SELECT SIZE: These will fit - what you need below
SIDEWALL:
Color - BLACK
In stock! - Choose your preferred delivery method at checkout
Get it in 5 days!
Sold & shipped by 8 local dealers
FREE Pickup
Available: Pickup as soon as Friday, 3/7
Ship to me
Available: Arrives by Friday, 3/7
Hold up, let’s make sure these will fit!
These tires are made specifically for certain motorcycles and tire sizes - check below if they’ll fit what you’re riding .
Aww shoot, these won’t fit your bike
Don’t sweat it though, we make other great tires that will fit your Harley. You can also search by tire size if you’ve modified your stock tire size.
  • Dedicated proving grounds in Huntsville, AL
  • Dunlop tires are designed & tested for North American riders.
Jump to
Explore & learn more

TIRE OVERVIEW American Elite

Dunlop’s American Elite is the only aftermarket tire line for Harley-Davidson motorcycles that are designed and tested in the U.S.A. Available in 28 options to fit most Harley-Davidsons, the American Elite features MT MultiTread™ rear-tire technology for great handling and high mileage.  Sizes available for newer and older Harley-Davidson models and select Victory and Indian motorcycles.

American Elite TIRE OVERVIEW

Dunlop’s American Elite is the only aftermarket tire line for Harley-Davidson motorcycles that are designed and tested in the U.S.A. Available in 28 options to fit most Harley-Davidsons, the American Elite features MT MultiTread™ rear-tire technology for great handling and high mileage.  Sizes available for newer and older Harley-Davidson models and select Victory and Indian motorcycles.

FIND AT A DEALER VIEW SPECS VIEW AVAILABILITY
FEATURES BUCKETS icon

V-Twin

Designed to complement a range of Harley-Davidson, Indian, and other V-twin models.

FEATURES BUCKETS icon

Multi-Tread

Two compounds in the same tread give riders great mileage without sacrificing handling.

ADDITIONAL TIRE

FEATURES

  • Sizes available in black (BW) narrow-white (NW) and wide-white (WWW) sidewalls for older Harley-Davidson models.
  • The American Elite delivers enhanced tire mileage thanks to MT Multi-Tread™ rear tire compound that incorporates a long-wearing compound in the center of the tire, along with a lateral-grip compound on each shoulder for great handling.
  • Dunlop’s American Elite is the premier aftermarket choice for Harley-Davidson riders in search of tires that deliver extended tread wear.
  • Sidewall design proudly features the American Elite name.
  • Proudly made in the U.S.A. (from domestic and foreign materials)
TIRE HIGHLIGHTS
TIRE HIGHLIGHTS 1 / 2:
01
VIEWING FOR YOUR BIKE:
American Elite SPECS
Manual
All results assume you haven’t modified your bike’s OEM wheel sizes. If you have, please search by tire size instead to find tires!
FRONT
REAR
Size
Enter your tire size
Enter your tire size
Type
Pending selection
Pending selection
Load/Speed Index
Data unavailable
Data unavailable
Sidewall
Black, WWW, NW
Black, WWW, NW
Part #
-
-
Applicable Rims
-
-
Recommended Rim
-
-
Overall Diameter
Displayed after selection
Displayed after selection
Overall Width
Displayed after selection
Displayed after selection
Full Tread Depth
-
-
Maximum Load @ PSI
Varies by model
Varies by model

Tire Name Size Position Load/Speed Index Sidewall Part Number Applicable Rims Recommended Rim Overall Diameter Overall Width Full Tread Depth Maximum Load @ PSI MultiTread
AMERICAN ELITE BIAS 130/90B16 FRONT 67H WWW 45131520 3.00 25.17 5.15 6/32 677 @ 41
AMERICAN ELITE BIAS MT90B16 FRONT 72H 45131330 3.00 25.31 5.20 6/32 783 @ 40
AMERICAN ELITE BIAS MT90B16 FRONT 72H NW 45131353 3.00 25.24 5.21 6/32 783 @ 40
AMERICAN ELITE BIAS MT90B16 FRONT 72H WWW 45131391 3.00 25.23 5.13 6/32 783 @ 40
AMERICAN ELITE BIAS 130/80B17 FRONT 65H 45131178 3.00 25.17 5.15 6/32 639 @ 41
AMERICAN ELITE BIAS 130/80B17 FRONT 65H NW 45131875 3.00 25.17 5.18 6/32 639 @ 41
AMERICAN ELITE RADIAL 140/75R17 FRONT 67V 45131663 3.50 25.35 5.72 6/32 677 @ 42
AMERICAN ELITE BIAS 130/70B18 FRONT 63H 45131871 3.50 25.28 4.90 6/32 600 @ 41
AMERICAN ELITE BIAS 100/90-19 FRONT 57H 45131661 2.152.50 26.40 3.90 6/32 507 @ 41
AMERICAN ELITE BIAS 130/60B19 FRONT 61H 45131893 3.50 25.26 4.94 6/32 567 @ 41
AMERICAN ELITE BIAS MH90-21 FRONT 54H 45131420 1.852.15 27.28 3.25 5/32 467 @ 40
AMERICAN ELITE BIAS 130/60B21 FRONT 69H 45131060 3.003.504.00 27.31 4.93 6/32 716 @ 42
AMERICAN ELITE BIAS 130/90B16 REAR 73H 45131089 3.00 25.30 4.99 10/32 805 @ 42
AMERICAN ELITE BIAS MT90B16 REAR 74H 45131425 3.00 25.64 5.22 10/32 827 @ 40
AMERICAN ELITE BIAS MT90B16 REAR 74H NW 45131814 3.00 25.60 5.25 10/32 827 @ 40
AMERICAN ELITE BIAS MT90B16 REAR 74H WWW 45131419 3.00 25.40 5.26 10/32 827 @40
AMERICAN ELITE BIAS MU85B16 REAR 77H 45131884 3.003.50 25.72 5.63 10/32 908 @ 40
AMERICAN ELITE BIAS MU85B16 REAR 77H NW 45131597 3.003.50 25.72 5.67 10/32 908 @ 40
AMERICAN ELITE BIAS MU85B16 REAR 77H WWW 45131529 3.003.50 25.74 5.73 10/32 908 @ 40
AMERICAN ELITE BIAS 150/80B16 REAR 77H 45131254 3.003.50 25.52 5.93 10/32 908 @ 42
AMERICAN ELITE BIAS 180/65B16 REAR 81H 45131267 5.00 25.19 7.32 11/32 1019 @ 42
AMERICAN ELITE BIAS 180/65B16 REAR 81H NW 45131818 5.00 25.19 7.32 11/32 1019 @ 42
AMERICAN ELITE BIAS 180/65B16 REAR 81H WWW 45131150 5.00 25.25 6.88 10/32 1019 @ 42
AMERICAN ELITE BIAS 160/70B17 REAR 73V 45131181 4.50 25.70 6.27 9/32 805 @ 42
AMERICAN ELITE RADIAL 200/55R17 REAR 78V 45131392 6.006.25 26.06 7.86 10/32 937 @ 42
AMERICAN ELITE BIAS 180/55B18 REAR 80H 45131440 5.005.50 26.20 7.00 10/32 992 @ 42
AMERICAN ELITE RADIAL 240/40R18 REAR 79V 45131730 8.008.509.00 25.66 9.41 9/32 964 @ 42
Tire Name Position Size Load/Speed Index Sidewall Part Number Applicable Rims Recommended Rim Overall Diameter Overall Width Full Tread Depth Maximum Load @ PSI MultiTread
AMERICAN ELITE BIAS FRONT 130/90B16 67H WWW 45131520 3.00 25.17 5.15 6/32 677 @ 41
AMERICAN ELITE BIAS FRONT MT90B16 72H 45131330 3.00 25.31 5.20 6/32 783 @ 40
AMERICAN ELITE BIAS FRONT MT90B16 72H NW 45131353 3.00 25.24 5.21 6/32 783 @ 40
AMERICAN ELITE BIAS FRONT MT90B16 72H WWW 45131391 3.00 25.23 5.13 6/32 783 @ 40
AMERICAN ELITE BIAS FRONT 130/80B17 65H 45131178 3.00 25.17 5.15 6/32 639 @ 41
AMERICAN ELITE BIAS FRONT 130/80B17 65H NW 45131875 3.00 25.17 5.18 6/32 639 @ 41
AMERICAN ELITE RADIAL FRONT 140/75R17 67V 45131663 3.50 25.35 5.72 6/32 677 @ 42
AMERICAN ELITE BIAS FRONT 130/70B18 63H 45131871 3.50 25.28 4.90 6/32 600 @ 41
AMERICAN ELITE BIAS FRONT 100/90-19 57H 45131661 2.152.50 26.40 3.90 6/32 507 @ 41
AMERICAN ELITE BIAS FRONT 130/60B19 61H 45131893 3.50 25.26 4.94 6/32 567 @ 41
AMERICAN ELITE BIAS FRONT MH90-21 54H 45131420 1.852.15 27.28 3.25 5/32 467 @ 40
AMERICAN ELITE BIAS FRONT 130/60B21 69H 45131060 3.003.504.00 27.31 4.93 6/32 716 @ 42
AMERICAN ELITE BIAS REAR 130/90B16 73H 45131089 3.00 25.30 4.99 10/32 805 @ 42
AMERICAN ELITE BIAS REAR MT90B16 74H 45131425 3.00 25.64 5.22 10/32 827 @ 40
AMERICAN ELITE BIAS REAR MT90B16 74H NW 45131814 3.00 25.60 5.25 10/32 827 @ 40
AMERICAN ELITE BIAS REAR MT90B16 74H WWW 45131419 3.00 25.40 5.26 10/32 827 @40
AMERICAN ELITE BIAS REAR MU85B16 77H 45131884 3.003.50 25.72 5.63 10/32 908 @ 40
AMERICAN ELITE BIAS REAR MU85B16 77H NW 45131597 3.003.50 25.72 5.67 10/32 908 @ 40
AMERICAN ELITE BIAS REAR MU85B16 77H WWW 45131529 3.003.50 25.74 5.73 10/32 908 @ 40
AMERICAN ELITE BIAS REAR 150/80B16 77H 45131254 3.003.50 25.52 5.93 10/32 908 @ 42
AMERICAN ELITE BIAS REAR 180/65B16 81H 45131267 5.00 25.19 7.32 11/32 1019 @ 42
AMERICAN ELITE BIAS REAR 180/65B16 81H NW 45131818 5.00 25.19 7.32 11/32 1019 @ 42
AMERICAN ELITE BIAS REAR 180/65B16 81H WWW 45131150 5.00 25.25 6.88 10/32 1019 @ 42
AMERICAN ELITE BIAS REAR 160/70B17 73V 45131181 4.50 25.70 6.27 9/32 805 @ 42
AMERICAN ELITE RADIAL REAR 200/55R17 78V 45131392 6.006.25 26.06 7.86 10/32 937 @ 42
AMERICAN ELITE BIAS REAR 180/55B18 80H 45131440 5.005.50 26.20 7.00 10/32 992 @ 42
AMERICAN ELITE RADIAL REAR 240/40R18 79V 45131730 8.008.509.00 25.66 9.41 9/32 964 @ 42
where'd your tires take you?
# AmericanElite
Your bike or size is required to see buying options!
Fits:
Won’t fit:
Available: Pickup as soon as Friday, 3/7
This website is offered solely for the use of users of the United States of America and Canada.
Search by…
DUNLOP TIRE FINDER
WHAT ARE YOU RIDING? Enter your bike below to see what Dunlops will fit your ride
WHAT SIZE(S) YOU LOOKING FOR? Let’s see if they come in the size(s) that you need!
How do I find my size?

American Elite tires qualify for the following rebate...

Prepaid Mastercard // from $40 - $60
Feb 01 - Mar 31, 2021

February/March Pro Dealer #2387

Receive a $40 prepaid Mastercard rebate!
If you have your tires installed during pickup, we’ll Increase it to $60 after installation.
* Rebates will be applied during checkout on qualifying orders
View full details & terms

TIRE FINDER

WHAT DO YOU RIDE?

  • This field is for validation purposes and should be left unchanged.

DEALER LOCATOR

LET’S SEE WHO HAS THE NEAR YOU

YOU CAN search by city, state or ziP BELOW
- OR -

TIRE FINDER

WHAT SIZE YA’ NEED?

DEALER LOCATOR

LET’S SEE WHO HAS THIS TIRE NEAR YOU

DEALER LOCATOR

Or YOU CAN search by city, state or ziP BELOW
X