Purchase Dunlop D404 Tires From Your Local Dealer | Dunlop Motorcycle
FIND TIRES FOR MY

MOTORCYCLE

FIND DUNLOPS BY

TIRE SIZE

FIND DUNLOPS BY

MODEL NAME

  • Warranty info
  • Register TIres
  • Care & Maintenance
  • Dunlop Racing
  • RECENT NEWS
ADVENTURE TIRE

D404

Street tire in a variety of sizes fitting standard, cruiser, and some vintage model bikes
Your bike or size is required to see buying options!
Fits:
Won’t fit:
From $200.00
30 Questions
TIRE POSITION:
SELECT SIZE: These will fit - what you need below
SIDEWALL:
Color - BLACK
In stock! - Choose your preferred delivery method at checkout
Get it in 5 days!
Sold & shipped by 8 local dealers
FREE Pickup
Available: Pickup as soon as Friday, 3/7
Ship to me
Available: Arrives by Friday, 3/7
Hold up, let’s make sure these will fit!
These tires are made specifically for certain motorcycles and tire sizes - check below if they’ll fit what you’re riding .
Aww shoot, these won’t fit your bike
Don’t sweat it though, we make other great tires that will fit your Harley. You can also search by tire size if you’ve modified your stock tire size.
  • Made in the USA from foreign & domestic materials
  • Hand-inspected before leaving the factory in Buffalo, NY
  • Designed, tested & manufactured in North America
Jump to
Explore & learn more

TIRE OVERVIEW D404

Street tire in a variety of sizes fitting standard, cruiser, and some vintage model bikes.

D404 TIRE OVERVIEW

Street tire in a variety of sizes fitting standard, cruiser, and some vintage model bikes.

FIND AT A DEALER VIEW SPECS VIEW AVAILABILITY
FEATURES BUCKETS icon

Value

Designed to offer a balance of performance and value.

FEATURES BUCKETS icon

OE

Meets the rigid demands of the bike manufacturer.

ADDITIONAL TIRE

FEATURES

  • Tread compound helps deliver impressive balance of mileage and grip.
  • Front and rear tread patterns enhance water evacuation and wet grip.
  • Bias-ply construction helps deliver a smooth ride for enhanced comfort.
  • Offset center groove for enhanced straight-line stability.
  • Dunlop performance in a great value package.
  • The D404 is not recommended to be used on Harley-Davidson motorcycles.
  • Wide whitewall ( WWW) option available in select sizes.
VIEWING FOR YOUR BIKE:
D404 SPECS
Manual
All results assume you haven’t modified your bike’s OEM wheel sizes. If you have, please search by tire size instead to find tires!
FRONT
REAR
Size
100/40-19
160/60-16
Type
Bias
Bias
Load/Speed Index
67H
67H
Sidewall
Black, WWW, NW
Black, WWW, NW
Part #
45131520, 45131520, 45131520
45131520, 45131520, 45131520
Applicable Rims
3.00
3.00
Recommended Rim
25.17
25.17
Overall Diameter
5.15
5.15
Overall Width
5.15
5.15
Full Tread Depth
6/32
6/32
Maximum Load @ PSI
677 @ 41
677 @ 41
MT
677 @ 41
677 @ 41

Tire Name Size Load/Speed Index Sidewall Part Number Applicable Rims Recommended Rim Overall Diameter Overall Width Full Tread Depth Maximum Load @ PSI MultiTread
D404 FRONT 130/90-16 67H 45605964 3.00 25.11 5.10 5/32 677 @ 41
D404 FRONT 150/80-16 71H 45605987 3.50 25.43 6.02 6/32 761 @ 41
D404 FRONT 150/80-16 71H WWW 45605490 3.50 25.43 6.08 6/32 761 @ 41
D404 FRONT 120/90-17 TT 64S 45605618 3.00 25.98 4.96 6/32 617 @ 41
D404 FRONT 140/80-17 69H 45605686 3.00 26.26 5.45 5/32 716 @ 41
D404 FRONT 140/80-17 69H WWW 45605324 3.00 26.26 5.45 5/32 716 @ 41
D404 FRONT 150/80-17 72H 45605607 3.50 25.90 5.48 5/32 783 @ 41
D404 FRONT 100/90-18 56H 45605299 2.50 24.80 3.90 6/32 494 @ 41
D404 FRONT 110/90-18 61H 45605475 2.50 25.55 4.21 6/32 567 @ 41
D404 FRONT 120/90-18 65H 45605957 2.75 26.25 4.64 6/32 639 @ 41
D404 FRONT 130/70-18 63H 45605543 3.50 25.08 5.16 5/32 600 @ 41
D404 FRONT 100/90-19 57H 45605397 2.15 25.82 3.90 6/32 507 @ 41
D404 FRONT 110/90-19 62H 45605424 2.50 26.56 4.21 6/32 584 @ 41
D404 FRONT 80/90-21 48H 45605989 1.85 26.69 3.07 6/32 397 @ 41
D404 REAR 130/90-15 66H 45605691 3.00 23.95 5.15 9/32 661 @ 41
D404 REAR 140/90-15 70H 45605984 3.50 24.73 5.85 9/32 739 @ 41
D404 REAR 150/90-15 74H 45605310 4.00 25.60 6.02 9/32 827 @ 41
D404 REAR 150/90-15 74H WWW 45605050 4.00 25.60 6.05 9/32 827 @ 41
D404 REAR 170/80-15 77H 45605418 4.00 25.43 6.71 9/32 908 @ 41
D404 REAR 130/90-16 67H 45605285 3.00 25.16 5.19 9/32 677 @ 41
D404 REAR 140/90-16 71H 45605778 3.50 25.78 5.89 9/32 761 @ 41
D404 REAR 150/80-16 71H 45605612 3.50 25.35 5.81 9/32 761 @ 41
D404 REAR 130/90-17 68H 45605542 3.00 25.97 5.07 9/32 694 @ 41
D404 REAR 110/90-18 61H 45605401 2.50 25.51 4.41 9/32 567 @ 41
D404 REAR 120/90-18 65H 45605341 2.75 26.44 4.76 9/32 639 @ 41
Tire Name Size Load/Speed Index Sidewall Part Number Applicable Rims Recommended Rim Overall Diameter Overall Width Full Tread Depth Maximum Load @ PSI Multi-Tread MultiTread
D404 FRONT 130/90-16 67H 45605964 3.00 25.11 5.10 5/32 677 @ 41
D404 FRONT 150/80-16 71H 45605987 3.50 25.43 6.02 6/32 761 @ 41
D404 FRONT 150/80-16 71H WWW 45605490 3.50 25.43 6.08 6/32 761 @ 41
D404 FRONT 120/90-17 TT 64S 45605618 3.00 25.98 4.96 6/32 617 @ 41
D404 FRONT 140/80-17 69H 45605686 3.00 26.26 5.45 5/32 716 @ 41
D404 FRONT 140/80-17 69H WWW 45605324 3.00 26.26 5.45 5/32 716 @ 41
D404 FRONT 150/80-17 72H 45605607 3.50 25.90 5.48 5/32 783 @ 41
D404 FRONT 100/90-18 56H 45605299 2.50 24.80 3.90 6/32 494 @ 41
D404 FRONT 110/90-18 61H 45605475 2.50 25.55 4.21 6/32 567 @ 41
D404 FRONT 120/90-18 65H 45605957 2.75 26.25 4.64 6/32 639 @ 41
D404 FRONT 130/70-18 63H 45605543 3.50 25.08 5.16 5/32 600 @ 41
D404 FRONT 100/90-19 57H 45605397 2.15 25.82 3.90 6/32 507 @ 41
D404 FRONT 110/90-19 62H 45605424 2.50 26.56 4.21 6/32 584 @ 41
D404 FRONT 80/90-21 48H 45605989 1.85 26.69 3.07 6/32 397 @ 41
D404 REAR 130/90-15 66H 45605691 3.00 23.95 5.15 9/32 661 @ 41
D404 REAR 140/90-15 70H 45605984 3.50 24.73 5.85 9/32 739 @ 41
D404 REAR 150/90-15 74H 45605310 4.00 25.60 6.02 9/32 827 @ 41
D404 REAR 150/90-15 74H WWW 45605050 4.00 25.60 6.05 9/32 827 @ 41
D404 REAR 170/80-15 77H 45605418 4.00 25.43 6.71 9/32 908 @ 41
D404 REAR 130/90-16 67H 45605285 3.00 25.16 5.19 9/32 677 @ 41
D404 REAR 140/90-16 71H 45605778 3.50 25.78 5.89 9/32 761 @ 41
D404 REAR 150/80-16 71H 45605612 3.50 25.35 5.81 9/32 761 @ 41
D404 REAR 130/90-17 68H 45605542 3.00 25.97 5.07 9/32 694 @ 41
D404 REAR 110/90-18 61H 45605401 2.50 25.51 4.41 9/32 567 @ 41
D404 REAR 120/90-18 65H 45605341 2.75 26.44 4.76 9/32 639 @ 41
where’d your D404 tires take you?
# D404
D404
Your bike or size is required to see buying options!
Fits:
Won’t fit:
Available: Pickup as soon as Friday, 3/7
Search by…
DUNLOP TIRE FINDER
WHAT ARE YOU RIDING? Enter your bike below to see what Dunlops will fit your ride
WHAT SIZE(S) YOU LOOKING FOR? Let’s see if they come in the size(s) that you need!
How do I find my size?

American Elite tires qualify for the following rebate...

Prepaid Mastercard // from $40 - $60
Feb 01 - Mar 31, 2021

February/March Pro Dealer #2387

Receive a $40 prepaid Mastercard rebate!
If you have your tires installed during pickup, we’ll Increase it to $60 after installation.
* Rebates will be applied during checkout on qualifying orders
View full details & terms

TIRE FINDER

WHAT DO YOU RIDE?

  • This field is for validation purposes and should be left unchanged.

DEALER LOCATOR

LET’S SEE WHO HAS THE D404 NEAR YOU

YOU CAN search by city, state or ziP BELOW
- OR -

TIRE FINDER

WHAT SIZE YA’ NEED?

DEALER LOCATOR

LET’S SEE WHO HAS THIS TIRE NEAR YOU

DEALER LOCATOR

Or YOU CAN search by city, state or ziP BELOW
X