Dunlop’s DT4 tire is the Official Tire of American Flat Track and developed by the countries top professional, vintage, and other racers! The K180 (previously the DT3) has long been the benchmark for professional and amateur flat track racing alike.

Dunlop’s DT4 tire is the Official Tire of American Flat Track and developed by the countries top professional, vintage, and other racers! The K180 (previously the DT3) has long been the benchmark for professional and amateur flat track racing alike.
| Tire Name | Size | Position | Load/Speed Index | Sidewall | Part Number | Applicable Rims Recommended Rim | Overall Diameter | Overall Width | Full Tread Depth | Maximum Load @ PSI |
| DT4 F3 | 130/80-19 | N/A | BW | 4524-8134 | 2.503.003.50 | 27.33 | 5.31 | 8/32 | N/A | |
| DT4 F5 | 130/80-19 | N/A | BW | 4524-8345 | 2.503.003.50 | 27.33 | 5.31 | 8/32 | N/A | |
| DT4 R3 | 140/80-19 | N/A | BW | 4524-8315 | 2.753.503.75 | 27.82 | 5.93 | 8/32 | N/A | |
| DT4 R5 | 140/80-19 | N/A | BW | 4524-8178 | 2.753.503.75 | 27.82 | 5.93 | 5.93 | N/A | |
| DT4 R9 | 140/80-19 | N/A | BW | 4524-8390 | 2.753.503.75 | 27.82 | 5.93 | 8/32 | N/A |
| Tire Name | Position | Size | Load/Speed Index | Sidewall | Part Number | Applicable Rims Recommended Rim | Overall Diameter | Overall Width | Full Tread Depth | Maximum Load @ PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| DT4 F3 | 130/80-19 | N/A | BW | 4524-8134 | 2.503.003.50 | 27.33 | 5.31 | 8/32 | N/A | |
| DT4 F5 | 130/80-19 | N/A | BW | 4524-8345 | 2.503.003.50 | 27.33 | 5.31 | 8/32 | N/A | |
| DT4 R3 | 140/80-19 | N/A | BW | 4524-8315 | 2.753.503.75 | 27.82 | 5.93 | 8/32 | N/A | |
| DT4 R5 | 140/80-19 | N/A | BW | 4524-8178 | 2.753.503.75 | 27.82 | 5.93 | 5.93 | N/A | |
| DT4 R9 | 140/80-19 | N/A | BW | 4524-8390 | 2.753.503.75 | 27.82 | 5.93 | 8/32 | N/A |
Front
Front
Front
Front
Rear
Rear
** Optimum inflation pressure varies from track to track, depending upon track length, surface conditions and machine size.
Dunlop DT4 and K180 Flat Track tires are Tubeless, but an inner tube and rim band is required if using a tube-type rim.
Dunlop recommends that if tire warmers are used they are set at 70°-80°C for 45 minutes to 1 hour (maximum); tire performance degradation may occur if tires are subjected to repeated tire warming cycles, and/or temperatures/times in excess of these.
Width and Diameter are measured on recommended rim.