Geomax MX34 | Dunlop Motorcycle
FIND TIRES FOR MY

MOTORCYCLE

FIND DUNLOPS BY

TIRE SIZE

FIND DUNLOPS BY

MODEL NAME

  • Warranty info
  • Register TIres
  • Care & Maintenance
  • Dunlop Racing
  • RECENT NEWS

Geomax MX34

Next-Level Dominance

explore icon
WILL THE Geomax MX34 THESE FIT MY MOTORCYCLE?

TIRE OVERVIEW Geomax MX34

Whether you’re competing professionally or hitting the trails on the weekends, you can trust the MX34 to provide the stability and control you need to perform at your best.

Geomax MX34 TIRE OVERVIEW

Whether you’re competing professionally or hitting the trails on the weekends, you can trust the MX34 to provide the stability and control you need to perform at your best.

FIND AT A DEALER VIEW SPECS VIEW AVAILABILITY
FEATURES BUCKETS icon

PCBT Advanced

Improves grip while cornering with enhanced feel and absorption.

FEATURES BUCKETS icon

Soft

Works in soft terrain and loamy soil.

FEATURES BUCKETS icon

Intermediate

Works in a mix of packed and loose soil.

FEATURES BUCKETS icon

Off-Road

Provide grip and handling for off-road performance

media play icon
video logo

Dominance Gets An Upgrade media play icon

ADDITIONAL TIRE

FEATURES

  • New carcass material improves damping and absorption which maintains performance up to 30% longer.
  • New PCBT (Progressive Cornering Block Technology) improves grip while cornering and enhances feel and absorption.
  • New rear pattern with 11% taller and 44% wider center block for increased traction and control
  • New rubber compound increases traction while maintaining durability.
  • Features advanced mud evacuation technology that keeps you in control even in the muddiest of conditions.
  • New Factory Spec available exclusively at your local KTM, Husqvarna, Gas Gas authorized dealer.
  • CLICK HERE for Geomax Factory Spec

TIRE PHOTOS

DUNLOP GEOMAX MX34 FRONT
DUNLOP GEOMAX MX34 FRONT
DUNLOP GEOMAX MX34 FRONT
DUNLOP GEOMAX MX34 REAR
DUNLOP GEOMAX MX34 REAR
DUNLOP GEOMAX MX34 REAR
TIRE HIGHLIGHTS
TIRE HIGHLIGHTS 1/:
01

Geomax MX34 Spec Chart

Tire Name Size Load/Speed Index Sidewall Part Number Applicable Rims Recommended Rim Overall Diameter Overall Width Full Tread Depth Maximum Load @ PSI MultiTread
GEOMAX MX34 FRONT 60/100-10 33J 45273500 1.50 15.12 2.68 11/32
GEOMAX MX34 FRONT 60/100-12 36J 45273501 1.50 17.13 2.64 11/32
GEOMAX MX34 FRONT 60/100-14 29M 45273502 1.40 19.02 2.80 12/32
GEOMAX MX34 FRONT 70/100-17 40M 45273503 1.401.50 23.19 3.23 13/32
GEOMAX MX34 FRONT 70/100-19 42M 45273504 1.401.50 25.12 3.19 13/32
GEOMAX MX34 FRONT 80/100-21 51M 45273505 1.601.852.15 27.95 3.58 17/32
GEOMAX MX34 REAR 70/100-10 41J 45273506 1.401.50 15.59 3.19 14/32
GEOMAX MX34 REAR 80/100-12 41M 45273507 1.60 18.58 3.66 19/32
GEOMAX MX34 REAR 90/100-14 49M 45273508 1.601.85 21.77 4.13 20/32
GEOMAX MX34 REAR 90/100-16 51M 45273509 1.85 23.74 4.37 20/32
GEOMAX MX34 REAR 100/100-18 59M 45273511 1.852.502.75 26.50 4.57 23/32
GEOMAX MX34 REAR 110/100-18 64M 45273512 2.152.503.00 27.36 4.96 23/32
GEOMAX MX34 REAR 120/90-18 65M 45273513 2.502.753.50 26.89 5.16 23/32
GEOMAX MX34 REAR 100/90-19 57M 45273514 1.852.502.75 26.89 4.57 23/32
GEOMAX MX34 REAR 110/90-19 62M 45273515 2.152.503.00 27.56 4.92 23/32
GEOMAX MX34 REAR 120/80-19 63M 45273516 2.502.753.50 27.44 5.12 23/32
GEOMAX MX34 REAR 120/90-19 66M 45273517 2.502.753.50 27.68 5.24 23/32
Tire Name Size Load/Speed Index Sidewall Part Number Applicable Rims Recommended Rim Overall Diameter Overall Width Full Tread Depth Maximum Load @ PSI Multi-Tread MultiTread
GEOMAX MX34 FRONT 60/100-10 33J 45273500 1.50 15.12 2.68 11/32
GEOMAX MX34 FRONT 60/100-12 36J 45273501 1.50 17.13 2.64 11/32
GEOMAX MX34 FRONT 60/100-14 29M 45273502 1.40 19.02 2.80 12/32
GEOMAX MX34 FRONT 70/100-17 40M 45273503 1.401.50 23.19 3.23 13/32
GEOMAX MX34 FRONT 70/100-19 42M 45273504 1.401.50 25.12 3.19 13/32
GEOMAX MX34 FRONT 80/100-21 51M 45273505 1.601.852.15 27.95 3.58 17/32
GEOMAX MX34 REAR 70/100-10 41J 45273506 1.401.50 15.59 3.19 14/32
GEOMAX MX34 REAR 80/100-12 41M 45273507 1.60 18.58 3.66 19/32
GEOMAX MX34 REAR 90/100-14 49M 45273508 1.601.85 21.77 4.13 20/32
GEOMAX MX34 REAR 90/100-16 51M 45273509 1.85 23.74 4.37 20/32
GEOMAX MX34 REAR 100/100-18 59M 45273511 1.852.502.75 26.50 4.57 23/32
GEOMAX MX34 REAR 110/100-18 64M 45273512 2.152.503.00 27.36 4.96 23/32
GEOMAX MX34 REAR 120/90-18 65M 45273513 2.502.753.50 26.89 5.16 23/32
GEOMAX MX34 REAR 100/90-19 57M 45273514 1.852.502.75 26.89 4.57 23/32
GEOMAX MX34 REAR 110/90-19 62M 45273515 2.152.503.00 27.56 4.92 23/32
GEOMAX MX34 REAR 120/80-19 63M 45273516 2.502.753.50 27.44 5.12 23/32
GEOMAX MX34 REAR 120/90-19 66M 45273517 2.502.753.50 27.68 5.24 23/32
Search by…
DUNLOP TIRE FINDER
WHAT ARE YOU RIDING? Enter your bike below to see what Dunlops will fit your ride
WHAT SIZE(S) YOU LOOKING FOR? Let’s see if they come in the size(s) that you need!
How do I find my size?

American Elite tires qualify for the following rebate...

Prepaid Mastercard // from $40 - $60
Feb 01 - Mar 31, 2021

February/March Pro Dealer #2387

Receive a $40 prepaid Mastercard rebate!
If you have your tires installed during pickup, we’ll Increase it to $60 after installation.
* Rebates will be applied during checkout on qualifying orders
View full details & terms

TIRE FINDER

WHAT DO YOU RIDE?

  • This field is for validation purposes and should be left unchanged.

DEALER LOCATOR

LET’S SEE WHO HAS THE Geomax MX34 NEAR YOU

YOU CAN search by city, state or ziP BELOW
- OR -

TIRE FINDER

WHAT SIZE YA’ NEED?

DEALER LOCATOR

LET’S SEE WHO HAS THIS TIRE NEAR YOU

DEALER LOCATOR

Or YOU CAN search by city, state or ziP BELOW
X