Dunlop’s Sportmax Slicks are the Official Tires of the MotoAmerica Series and offer the ultimate in-track performance for club racers and professionals alike. Replacing the popular KR Series, the Sportmax Slicks offer new profiles, compounds, and construction to make them the most advanced road racing tire Dunlop has ever produced. Riders will instantly feel a greater level of confidence. Expanded sizing is now available in 17″, 12″, and 10″ sizes which use Dunlop’s proprietary compounds and manufacturing techniques such as N-TEC and JLB technologies.

Dunlop’s Sportmax Slicks are the Official Tires of the MotoAmerica Series and offer the ultimate in-track performance for club racers and professionals alike. Replacing the popular KR Series, the Sportmax Slicks offer new profiles, compounds, and construction to make them the most advanced road racing tire Dunlop has ever produced. Riders will instantly feel a greater level of confidence. Expanded sizing is now available in 17″, 12″, and 10″ sizes which use Dunlop’s proprietary compounds and manufacturing techniques such as N-TEC and JLB technologies.
Dunlop is the official tire of MotoAmerica.
| Tire Name | Size | Position | Load/Speed Index | Sidewall | Part Number | Applicable Rims Recommended Rim | Overall Diameter | Overall Width | Full Tread Depth | Maximum Load @ PSI |
| KR448 (COMPOUND 0129) | 110/70R17 | FRONT | N/A | BW | 45098128 | 2.503.003.50 | 23.35 | 4.25 | N/A | COLD 32-36, HOT 34-38 |
| KR448 (COMPOUND 0129) | 120/70R17 | FRONT | N/A | BW | 45098176 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 30-32, HOT 34-36 |
| KR448 (COMPOUND 2662) | 120/70R17 | FRONT | N/A | BW | 45098107 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 30-32, HOT 34-36 |
| KR448 (COMPOUND 7455) | 120/70R17 | FRONT | N/A | BW | 45098648 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 30-32, HOT 34-36 |
| KR448 (COMPOUND 8477) | 120/70R17 | FRONT | N/A | BW | 45098889 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 32-36, HOT 34-36 |
| Tire Name | Position | Size | Load/Speed Index | Sidewall | Part Number | Applicable Rims Recommended Rim | Overall Diameter | Overall Width | Full Tread Depth | Maximum Load @ PSI |
|---|---|---|---|---|---|---|---|---|---|---|
| KR448 (COMPOUND 0129) | FRONT | 110/70R17 | N/A | BW | 45098128 | 2.503.003.50 | 23.35 | 4.25 | N/A | COLD 32-36, HOT 34-38 |
| KR448 (COMPOUND 0129) | FRONT | 120/70R17 | N/A | BW | 45098176 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 30-32, HOT 34-36 |
| KR448 (COMPOUND 2662) | FRONT | 120/70R17 | N/A | BW | 45098107 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 30-32, HOT 34-36 |
| KR448 (COMPOUND 7455) | FRONT | 120/70R17 | N/A | BW | 45098648 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 30-32, HOT 34-36 |
| KR448 (COMPOUND 8477) | FRONT | 120/70R17 | N/A | BW | 45098889 | 3.503.503.75 | 23.94 | 4.60 | N/A | COLD 32-36, HOT 34-36 |
Front
Front
Front
Front
Dunlop recommends that tire warmers be set at 70°-80°C for 45 minutes to 1 hour (maximum); tire performance degradation may occur if tires are subjected to repeated tire warming cycles, and/or temperatures/times in excess of these.
This chart excludes Daytona.
Width and Diameter are measured on recommended rim.